A £2.3 MILLION asphalt plant and recycling facility could be built on the banks of the River Medina, creating 14 jobs.
Plans for the plant, together with associated ancillary facilities, have
been submitted to the Isle of Wight Council by Eurovia Roadstone, which
is part of Vinci Ringway, one of two companies bidding for the roads
Private Finance Initiative (PFI).
If approved, the plant would be built on a former landfill site adjacent to Medina Wharf, off Arctic Road, Cowes. According to plans published today (Friday) on the Isle of Wight Council
planning website, the development would include an associated
cold-process recycling plant, mobile crusher, weighbridge, offices,
lorry park, storage bays, workshop and access.
The proposed site falls within the parish of Northwood and councillors
there are due to discuss the plans at their meeting at Northwood Primary
School on Tuesday at 6.30pm. A report supporting the application states: "Throughout the period of
the PFI contract, it will be necessary for the proposed development to produce and supply materials on a 24 hour a day, seven day a week basis,
albeit the trading levels shall range from modest to almost
insignificant depending upon what part of the contract is assessed.
"While it is necessary for the asphalt plant to have flexibility as to
when it is able to supply and accept materials, it is likely that the
facility shall not operate during all of the hours proposed."
According to the report, the plant itself will be carefully designed to
meet recommended noise limits while complaints about dust and odour
nuisance are considered "unlikely to occur" due to the measures to be
put in place.
Meanwhile, aggregates will be imported to Medina Wharf on purpose-built
vessels but other raw materials, such as bitumen, cement and limestone
dust, will be imported via the existing ferry services using 30-tonne
tankers. It is predicted the development will create an addition three vehicle movements in each direction along Arctic Road per hour.
The report concludes: "A detailed assessment of the impacts of the
proposed development has been completed which shows that the development
will give rise to some impacts which are not likely to cause
inconvenience to any local residents."
It adds: "The proposals, will, however, provide significant benefits for
the area; new employment and the generation of industry on the Island,
the supply of high-quality coated road stone, the reuse of previously
landfilled land, the recycling of waste and the reduction of HGV miles
when compared to a facility which would be located other than at Medina
Wharf."
Reporter: martinn@iwcpmail.co.uk
Source- Country Press
A blog about Bitumen Cationic Emulsions Oxidized ( Blown) Asphalt 115/15 85/25 , Cutback Bitumen MC 30 MC70 RC70 Penetration & Viscosity Grade Bitumen, Bitumen Emulsion K140 K160 CRS1 CRS 2 CSS 1 SS1K
April 30, 2012
April 25, 2012
Bitumen Production
Bitumen Production of various refineries around the World.
Source - Nationmaster
Source - Nationmaster
Rank |
Countries
![]() |
Amount
![]() |
Date | |||||
---|---|---|---|---|---|---|---|---|
# 1 | ![]() |
30,815,000 ton | 2005 ![]() |
|||||
# 2 | Soviet Union: | 16,100,000 ton | 1991 ![]() |
|||||
# 3 | ![]() |
9,229,000 ton | 2005 ![]() |
|||||
# 4 | ![]() |
5,395,000 ton | 2005 ![]() |
|||||
# 5 | ![]() |
4,986,000 ton | 2005 ![]() |
|||||
# 6 | ![]() |
4,620,000 ton | 2005 ![]() |
|||||
# 7 | ![]() |
3,786,000 ton | 2005 ![]() |
|||||
# 8 | ![]() |
3,601,000 ton | 2005 ![]() |
|||||
# 9 | ![]() |
3,576,000 ton | 2005 ![]() |
|||||
# 10 | ![]() |
2,900,000 ton | 2005 ![]() |
|||||
# 11 | ![]() |
2,482,000 ton | 2005 ![]() |
|||||
# 12 | ![]() |
2,124,000 ton | 2005 ![]() |
|||||
# 13 | ![]() |
1,975,000 ton | 2005 ![]() |
|||||
# 14 | ![]() |
1,930,000 ton | 2005 ![]() |
|||||
# 15 | ![]() |
1,912,000 ton | 2005 ![]() |
|||||
# 16 | ![]() |
1,761,000 ton | 2005 ![]() |
|||||
# 17 | ![]() |
1,689,000 ton | 2005 ![]() |
|||||
# 18 | ![]() |
1,420,000 ton | 2005 ![]() |
|||||
# 19 | ![]() |
1,375,000 ton | 2005 ![]() |
|||||
# 20 | ![]() |
1,139,000 ton | 2005 ![]() |
|||||
# 21 | ![]() |
1,093,000 ton | 2005 ![]() |
|||||
# 22 | ![]() |
1,076,000 ton | 2005 ![]() |
|||||
# 23 | ![]() |
1,044,000 ton | 2005 ![]() |
|||||
# 24 | ![]() |
953,000 ton | 1990 ![]() |
|||||
# 25 | Czechoslovakia: | 910,000 ton | 1991 ![]() |
|||||
# 26 | ![]() |
905,000 ton | 2005 ![]() |
|||||
# 27 | ![]() |
837,000 ton | 2005 ![]() |
|||||
# 28 | ![]() |
802,000 ton | 2005 ![]() |
|||||
# 29 | East Germany: | 730,000 ton | 1990 ![]() |
|||||
# 30 | ![]() |
666,000 ton | 2005 ![]() |
|||||
# 31 | ![]() |
536,000 ton | 2005 ![]() |
|||||
# 32 | ![]() |
500,000 ton | 2005 ![]() |
|||||
# 33 | ![]() |
491,000 ton | 2005 ![]() |
|||||
# 34 | ![]() |
477,000 ton | 2005 ![]() |
|||||
# 35 | ![]() |
466,000 ton | 2005 ![]() |
|||||
# 36 | ![]() |
451,000 ton | 2005 ![]() |
|||||
# 37 | ![]() |
443,000 ton | 2005 ![]() |
|||||
= 38 | ![]() |
430,000 ton | 2005 ![]() |
|||||
= 38 | ![]() |
430,000 ton | 2005 ![]() |
|||||
= 40 | ![]() |
410,000 ton | 2005 ![]() |
|||||
= 40 | ![]() |
410,000 ton | 2005 ![]() |
|||||
# 42 | ![]() |
408,000 ton | 2005 ![]() |
|||||
# 43 | ![]() |
400,000 ton | 2005 ![]() |
|||||
# 44 | ![]() |
386,000 ton | 2005 ![]() |
|||||
# 45 | ![]() |
311,000 ton | 2005 ![]() |
|||||
# 46 | ![]() |
296,000 ton | 2005 ![]() |
|||||
# 47 | ![]() |
276,000 ton | 1994 ![]() |
|||||
# 48 | ![]() |
254,000 ton | 2005 ![]() |
|||||
# 49 | ![]() |
214,000 ton | 2005 ![]() |
|||||
# 50 | ![]() |
200,000 ton | 2005 ![]() |
|||||
# 51 | ![]() |
198,000 ton | 2005 ![]() |
|||||
= 52 | ![]() |
181,000 ton | 2005 ![]() |
|||||
= 52 | ![]() |
181,000 ton | 2005 ![]() |
|||||
# 54 | ![]() |
169,000 ton | 2005 ![]() |
|||||
# 55 | ![]() |
163,000 ton | 2005 ![]() |
|||||
# 56 | ![]() |
157,000 ton | 2005 ![]() |
|||||
# 57 | ![]() |
138,000 ton | 2005 ![]() |
|||||
# 58 | ![]() |
128,000 ton | 2005 ![]() |
|||||
# 59 | ![]() |
117,000 ton | 2005 ![]() |
|||||
# 60 | ![]() |
114,000 ton | 2005 ![]() |
|||||
# 61 | ![]() |
113,000 ton | 2005 ![]() |
|||||
# 62 | ![]() |
109,000 ton | 2005 ![]() |
|||||
# 63 | ![]() |
107,000 ton | 2001 ![]() |
|||||
# 64 | ![]() |
104,000 ton | 2005 ![]() |
|||||
# 65 | ![]() |
102,000 ton | 1995 ![]() |
|||||
# 66 | Yugoslavia: | 91,000 ton | 2005 ![]() |
|||||
# 67 | ![]() |
87,000 ton | 2005 ![]() |
|||||
# 68 | ![]() |
52,000 ton | 2005 ![]() |
|||||
# 69 | ![]() |
49,000 ton | 2005 ![]() |
|||||
# 70 | ![]() |
43,000 ton | 2005 ![]() |
|||||
# 71 | ![]() |
33,000 ton | 2003 ![]() |
|||||
# 72 | ![]() |
27,000 ton | 2005 ![]() |
|||||
# 73 | ![]() |
21,000 ton | 2005 ![]() |
|||||
# 74 | ![]() |
20,000 ton | 1995 ![]() |
|||||
# 75 | ![]() |
19,000 ton | 2005 ![]() |
|||||
= 76 | ![]() |
15,000 ton | 2005 ![]() |
|||||
= 76 | ![]() |
15,000 ton | 2005 ![]() |
|||||
# 78 | ![]() |
13,000 ton | 2005 ![]() |
|||||
= 79 | ![]() |
10,000 ton | 1995 ![]() |
|||||
= 79 | ![]() |
10,000 ton | 2005 ![]() |
|||||
= 81 | ![]() |
9,000 ton | 2005 ![]() |
|||||
= 81 | ![]() |
9,000 ton | 2004 ![]() |
|||||
= 83 | ![]() |
8,000 ton | 2005 ![]() |
|||||
= 83 | ![]() |
8,000 ton | 1994 ![]() |
|||||
# 85 | ![]() |
7,000 ton | 2005 ![]() |
|||||
= 86 | ![]() |
5,000 ton | 2003 ![]() |
|||||
= 86 | ![]() |
5,000 ton | 2005 ![]() |
|||||
= 86 | ![]() |
5,000 ton | 1997 ![]() |
|||||
= 86 | ![]() |
5,000 ton | 2005 ![]() |
|||||
= 90 | ![]() |
2,000 ton | 1999 ![]() |
|||||
= 90 | ![]() |
2,000 ton | 2005 ![]() |
|||||
Total: | 122,271,000 ton | |||||||
Weighted average: | 1,343,637.4 ton |
Subscribe to:
Posts (Atom)